| Capacity | 5-25(cut/inin) | 
| Packing material pharmacy | 40-120mm | 
| PTPPTP alu foil (mm) | (0 2-0 5)x (230-270) | 
| Clean compressed air(pressure) | (0.02-0.05)x(230-270) | 
| Air consumption | 0.8-1.1 MPa | 
| Power | 20.5 | 
| Watercooling for moulds | AC380V 50Hz 6.5kw | 
| Overall dimensions | 循环水耗量60L/H (reycle water with 60l/h consumption) | 
| Weight | 3400x65x1450mm | 
| 
						 | 2000kg | 
| 
						 | |
| Max film width | 260mmI | 
| Max packaging capacity | 40-180次/分(According to its material to fix) | 
| Suitable film thickness | 0.04-0.06mm | 
| Length of bags | 50-330mm | 
| Packaging with | 25-110mm | 
| Packaging high | 5-45mm | 
| Total power | 2.7Kw 220V | 
| Overall dimensions | 3500x 880x1500mm | 
| Weight | 680kg | 
| Capacity | 80-110/^(box/min)I | |
| Box dimension(mm) | (65-125) x (40-78) x (12-65) | |
| 
						Cardboard of box required | 250-350g/m2 | |
| Leaflet dimension(LxW) | (80-300)x(70-210) | |
| Cardboard of box required | 250-350g/m2 | |
| Clean compressed air(pressure) | 06-0.8 MPa | |
| Air comsumption | >0.3 | |
| Power | AC380V 50Hz Ikw | |
| Overall dimensions | 3100x1380x1800mm | |
| Weight | 1200kg | |
 
								